Splits | Times | |
1 | Mile | 00:07:03.36 |
2 | Mile | 00:14:06.72 |
3 | Mile | 00:21:10.08 |
4 | Mile | 00:28:13.44 |
5 | Mile | 00:35:16.80 |
6 | Mile | 00:42:20.16 |
7 | Mile | 00:49:23.52 |
8 | Mile | 00:56:26.88 |
9 | Mile | 01:03:30.25 |
10 | Mile | 01:10:33.61 |
11 | Mile | 01:17:36.97 |
12 | Mile | 01:24:40.33 |
13 | Mile | 01:31:43.69 |
14 | Mile | 01:38:47.05 |
15 | Mile | 01:45:50.41 |
16 | Mile | 01:52:53.77 |
17 | Mile | 01:59:57.13 |
18 | Mile | 02:07:00.50 |
19 | Mile | 02:14:03.86 |
20 | Mile | 02:21:07.22 |
21 | Mile | 02:28:10.58 |
22 | Mile | 02:35:13.94 |
23 | Mile | 02:42:17.30 |
24 | Mile | 02:49:20.66 |
25 | Mile | 02:56:24.02 |
26 | Mile | 03:03:27.38 |
26.21875 | Mile | 03:05:00 |
Words of Wisdom:
"Get him a body bag, yeaaahhh!"
The Karate Kid
The Karate Kid
Friday, January 20, 2012
Running is like online classes
I started my first week of school and realized that school is la lot like a marathon. I have to learn how to pace myself and not start out in a sprint. I am already two weeks ahead in the majority of my classes but I think I need to start slowing down a bit...which made me think, what are my split times supposed to be?
Subscribe to:
Posts (Atom)